Welcome to:
BIESA, Bio-inspired Expert Systems and Applications Laboratory
About
We are a research group that specializes in using bio-inspired expert systems as our primary tool. Our main objective is to identify and explore various applications and implementations of these systems in different domains including energy, health, sport, and electronics. Our research group is committed to bridging the gap between academia and industry, fostering collaborations and partnerships with companies. We have expertise in several research areas including image processing, machine learning, hardware design, and software design.
Team
Faculty Members
Current Members
External Faculty
Postdoctoral Researcher
PhD Students
Master Students
Past Members
PhD Students
Master Students
Aday Asensio
Master Student
Adriano Lopes
Master Student
André Moura
Master Student
Bernardino Ascensão
Master Student
Carlos Faria
Master Student
Daniel Gomes
Master Student
Dário Fernandes
Master Student
Gisnara Rodrigues
Master Student
Marco Leça
Master Student
Ricardo Garcês
Master Student
Ricardo Jardim
Master Student
Valentim Freitas
Master Student
Wilmer Gonçalves
Master Student
Arturo Alves
Master Student
Researchers
Partners
Awards
- Best Student Paper at the International Conference on Engineering Applications, 2019.
- Best Student Paper at the Energy and Sustainability in Small Developing Economies, 2019.
- NVIDIA GPU Grant Program support, 2018.
- Best Paper at the International Conference in Biomedical Engineering, 2018.
- Best Student Paper at the Energy and Sustainability in Small Developing Economies, 2018.
- Best Student Paper at the Workshop on Electronics Applications and System Integration for Future Technologies, 2018.
- Best Student Paper at the International Conference on Mathematical, 2018.
- 2017 Cátedra Telefónica da Universidad de Las Palmas de Gran Canária, for the work: Analysis of the quality of sleep and APNEA diagnosis from a low cost and minimal complexity artificial intelligence based system. A. G. Ravelo, S. S. Mostafa, F. Mendonça and F. Morgado-Dias.
- 2017 Publons Top 1 percent peer reviewer in the Multidisciplinary area.
- Best Student Paper at the 5th IEEE International Conference and Work Shop on Bioinspired Intelligence (IWOBI 2017).
- Poster Poster Award in the thematic area of “PV Economics, Markets and Policies”, EU PVSEC 2016.
- Best paper in Power and Energy Engineering in OPTIROB, Romania, 2015.
- Best student paper Award in the Electronic Imaging conference, SPIE Photonics West, San Francisco, USA, 2015.
- Dr. Fernão de Ornelas 2012 Prize – Technologic Innovation in the Social Area.
Main Projects
Main Projects | Funding (€) |
---|---|
BASE – BAnana Sensing, in partnership with GESBA-Empresa de Gestão do Sector da Banana, PRODERAM/FEADER (1/6/2021-30/6/2023) | 552,541.60 |
MTL – Marítimo Training LAB, ProCiência 14-20, (12/2019-11/2021) | 1,116,027.14 |
MITIEXCELL – Improving MITI’s Excellence in R&D and leveraging international, Horizon 2020 (2015-2020) | 2,436,560.17 |
Vision 3D – Portable solutions for 2D and 3D visualization for endoscopy medical intervention, +Knowledge Program with the company Awaiba | 455,831.32 |
SmartSOLAR – Solar Management Platform, +Knowledge Program with the company FactorEnergia | 417,201.27 |
RRSO – Restaurant Review Sentiment Output, Prociencia Program with the company Zomato (04/2022-06/2023) | 383,778.15 |
Total Funding of the projects involving BIESA | 5,361,939.65 |
Publications
Most Relevant Papers | Impact Factor |
---|---|
“API: an Alternative View for Sleep Stability Analysis based on Automatic Detection of the A-Phases from the Cyclic Alternating Pattern”, F. Mendonça, SS Mostafa, A. Gupta, E. Arnardottir, T. Leppänen, F. Morgado-Dias, A. Ravelo-García, Sleep, 2022 | 6.313 |
“A Motion and Illumination Resistant Non-contact Method using Undercomplete Independent Component Analysis and Levenberg-Marquardt Algorithm”, Ankit Gupta, A. G. Ravelo-García, F. Morgado-Dias, IEEE Journal of Biomedical and Health Informatics, 2022 | 5.772 |
“Particle Swarm Optimisation: A Historical Review Up to the Current Developments”, D. Freitas, L. Lopes, F. Morgado-Dias, Entropy, 2020 | 2.524 |
“A Systematic Review of Detecting Sleep Apnea using Deep Learning”, S. S. Mostafa, F. Mendonça, A. G. Ravelo-García, F. Morgado-Dias, Sensors, 2019 | 3.031 |
“SC3: Self Configuring Classifier Combination for Obstructive Sleep Apnea”, S. S. Mostafa, F. Mendonça, A. G. Ravelo-García, F. Morgado-Dias, Neural Computing and Applications, 2019 | 4.213 |
“A Review of Approaches for Sleep Quality Analysis”, F. Mendonça, S. S. Mostafa, A. G. Ravelo-García, F. Morgado-Dias and T. Penzel, IEEE Access, 2019 | 3.557 |
“A Review of Obstructive Sleep Apnea Detection Approaches”, F. Mendonça, S. S. Mostafa, F. Morgado-Dias, A. G. Ravelo-García, T. Penzel, IEEE Journal of Biomedical and Health Informatics, 2019 | 3.850 |
“Sleep quality estimation by cardiopulmonary coupling analysis”, F. Mendonça, S. S. Mostafa, F. Morgado-Dias, A. G. Ravelo-García, IEEE Transactions on Neural Systems and Rehabilitation Engineering, 2018 | 3.972 |
“A global monitoring system for electricity consumption and production of household roof-top PV systems in Madeira”, R. Torabi, S. Rodrigues, N. Cafôfo, L. Pereira, F. Quintal, N. Nunes, F. Morgado-Dias, Neural Computing and Applications, 2018 | 4.213 |
“Machine Learning PV System Performance Analyser”, S. Rodrigues, H. Ramos, F. Morgado-Dias, Progress in Photovoltaics, 2018 | 6.456 |
“Devices for Home Detection of Obstructive Sleep Apnea: A Review”, F. Mendonça, S. S. Mostafa, F. Morgado-Dias, A. G. Ravelo-García, T. Penzel, Sleep Medicine Reviews, 2018 | 10.602 |
“Economic analysis of photovoltaic systems for the residential market under China’s new regulation”, S. Rodrigues, X. Chen, F. Morgado-Dias, Energy Policy, 2017 | 4.039 |
“Automatic general-purpose neural hardware generator”, F. D. Baptista and F. Morgado-Dias, Neural Computing and Applications, 2017 | 4.213 |
“NanEye-An Endoscopy Sensor with 3D Image Synchronization”, R. Sousa, M. Wäny, P. Santos, F. Morgado-Dias, IEEE Sensors, 2016 |
2.512 |
“Economic feasibility analysis of small scale PV systems in different countries”, S. Rodrigues, R. Torabi, F. Faria, N. Cafôfo, X. Chen, A. Ramezani, H. Mata-Lima and F. Morgado-Dias, Solar Energy, 2016 | 4.018 |
Total Accumulated Impact Factor | 169.324 |
Datasets
Scientific Dissemination for Children (Portuguese/English)
Contact