$31.0 Buy It Now or Best Offer
free,30-Day Returns
Seller Store start245
(51299) 97.6%,
Location: Riga, LV
Ships to: US,
Item: 164147459202
Manufacturer Warranty:Yes
BOSCH:BOSCH
Manufacturer Part Number:1987435503
Interchange Part Number:722 HBA014C ADB112518 64116821995 64119237555, BFC1202 1987435503 R5503 NC2387CA EKF323A PCK8342, 80004354 DCI1226 37114 K1331A 430 930 BL930, CFA11472 1302.5397 17534K IRF1226 1428102600, AC32003C LAK812 CUK25001 FP25001 67627 67630, 26-1061 3123200021 K9121C CAF2270.11 AHC373, QF00300023 QF20Q00088 SAK302 S4226CA 20937114, EC667 501914 54.226.00 715719 V20-31-1048, 311090466 WP2081 Z621 ZF621 F30 F31 F32 F33 F34, F35 F36 F80 F82 F83 F87 Cabrio Convertible Coupe, Hatchback Sedan Wagon,
Item Description
Check our compatibility table of suitable vehicles.
Item Name | Interior Air Filter |
Part Brand | BOSCH |
OEM Numbers | 64 11 6 821 995 / 64 11 9 237 555 |
Filter Type | Activated Carbon Filter |
Width [mm] | 198 mm |
Quantity Unit | Piece |
Height [mm] | 41 mm |
Length [mm] | 248 mm |
Quantity | 1 |
cross reference and OE number list
Manufacturer
|
Part number
|
---|---|
3F QUALITY | 722 |
AVS AUTOPARTS | HBA014C |
BLUE PRINT | ADB112518 |
BMW | 64 11 6 821 995 |
BMW | 64 11 9 237 555 |
BORG & BECK | BFC1202 |
BOSCH | 1 987 435 503 |
BOSCH | R 5503 |
CLEAN FILTERS | NC2387CA |
COMLINE | EKF323A |
CoopersFiaam | PCK8342 |
CORTECO | 80004354 |
DIEDERICHS | DCI1226 |
FEBI BILSTEIN | 37114 |
FILTRON | K1331A |
FISPA | 430 |
FISPA | 930 |
FISPA | BL930 |
FRAM | CFA11472 |
FRIGAIR | 1302.5397 |
HOFFER | 17534K |
JOHNS | IRF 1226 |
JP GROUP | 1428102600 |
JS ASAKASHI | AC32003C |
KNECHT | LAK 812 |
MAHLE ORIGINAL | LAK 812 |
MANN-FILTER | CUK 25 001 |
MANN-FILTER | FP 25 001 |
MAPCO | 67627 |
MAPCO | 67630 |
MAXGEAR | 26-1061 |
MEAT & DORIA | 17534K |
MEYLE | 312 320 0021 |
MFILTER | K 9121C |
OPEN PARTS | CAF2270.11 |
PURFLUX | AHC373 |
QUATTRO FRENI | QF00300023 |
QUATTRO FRENI | QF20Q00088 |
SCT Germany | SAK 302 |
SIDAT | 430 |
SIDAT | 930 |
SIDAT | BL930 |
SOFIMA | S 4226 CA |
SWAG | 20 93 7114 |
TECNOCAR | EC667 |
TOPRAN | 501 914 |
UFI | 54.226.00 |
VALEO | 715719 |
VEMO | V20-31-1048 |
WE PARTS | 311090466 |
WIX FILTERS | WP2081 |
ZAFFO | Z621 |
ZAFFO | ZF621 |
Will this item fit your vehicle?
To ensure you order the correct part, please check if the number of your previous part is exactly the same as the number(s) stated in the listing.
If you are not sure about what exactly you need just contact us and get professional assistance.
Vehicle Fitment
Brand and Model
|
Type
|
Years
|
CCM
|
KW
|
HP
|
Engine
|
Body
|
Restrictions
|
---|---|---|---|---|---|---|---|---|
ALPINA B3 Estate (F31) | BITURBO | 03/2013 – 02/2017 | 2979 | 301 | 409 | N55 B30 A | Wagon | |
ALPINA B3 Estate (F31) | BITURBO All-wheel Drive | 03/2013 – 02/2017 | 2979 | 301 | 409 | N55 B30 A | Wagon | |
ALPINA B3 (F30) | BITURBO | 03/2013 – 02/2017 | 2979 | 301 | 409 | N55 B30 A | Sedan | |
ALPINA B3 (F30) | BITURBO All-wheel Drive | 03/2013 – 02/2017 | 2979 | 301 | 409 | N55 B30 A | Sedan | |
BMW 1 (F20) | 114 d | 06/2015 – | 1496 | 70 | 95 | B37 D15 A | Hatchback | |
BMW 1 (F20) | 114 d | 10/2012 – | 1598 | 70 | 95 | N47 D16 A | Hatchback | Construction year to: 05.2015 |
BMW 1 (F20) | 114 i | 11/2011 – | 1598 | 75 | 102 | N13 B16 A | Hatchback | Construction year to: 02.2015 |
BMW 1 (F20) | 116 d | 12/2010 – | 1995 | 85 | 116 | N47 D20 C | Hatchback | Construction year to: 02.2015 |
BMW 1 (F20) | 116 d | 03/2015 – | 1496 | 85 | 116 | B37 D15 A | Hatchback | |
BMW 1 (F20) | 116 d | 11/2012 – | 1598 | 85 | 116 | N47 D16 A | Hatchback | Construction year to: 02.2015 |
BMW 1 (F20) | 116 i | 12/2010 – | 1598 | 100 | 136 | N13 B16 A | Hatchback | Construction year to: 02.2015 |
BMW 1 (F20) | 116 i | 03/2015 – | 1499 | 80 | 109 | B38 B15 A | Hatchback | |
BMW 1 (F20) | 118 d | 12/2010 – | 1995 | 105 | 143 | N47 D20 C | Hatchback | Construction year from: 09.2011; Construction year to: 02.2015 |
BMW 1 (F20) | 118 d | 03/2015 – | 1995 | 110 | 150 | B47 D20 A | Hatchback | |
BMW 1 (F20) | 118 d | 12/2010 – | 1995 | 100 | 136 | N47 D20 C | Hatchback | Construction year from: 09.2011; Construction year to: 02.2015 |
BMW 1 (F20) | 118 d xDrive | 07/2013 – | 1995 | 105 | 143 | N47 D20 C | Hatchback | Construction year to: 02.2015 |
BMW 1 (F20) | 118 d xDrive | 03/2015 – | 1995 | 110 | 150 | B47 D20 A | Hatchback | |
BMW 1 (F20) | 118 i | 11/2010 – | 1598 | 125 | 170 | N13 B16 A | Hatchback | Construction year to: 02.2015 |
BMW 1 (F20) | 118 i | 03/2015 – | 1598 | 100 | 136 | N13 B16 A | Hatchback | Construction year to: 06.2016 |
BMW 1 (F20) | 118 i | 03/2015 – | 1499 | 100 | 136 | B38 B15 A | Hatchback | |
BMW 1 (F20) | 120 d | 01/2011 – | 1995 | 147 | 200 | N47 D20 C | Hatchback | Construction year from: 09.2011; Construction year to: 02.2015 |
BMW 1 (F20) | 120 d | 12/2010 – | 1995 | 135 | 184 | N47 D20 C | Hatchback | Construction year from: 09.2011; Construction year to: 02.2015 |
BMW 1 (F20) | 120 d | 03/2015 – | 1995 | 140 | 190 | B47 D20 A | Hatchback | |
BMW 1 (F20) | 120 d | 12/2010 – | 1995 | 120 | 163 | N47 D20 C | Hatchback | Construction year from: 09.2011; Construction year to: 02.2015 |
BMW 1 (F20) | 120 d xDrive | 01/2011 – | 1995 | 147 | 200 | N47 D20 C | Hatchback | Construction year from: 11.2012; Construction year to: 02.2015 |
BMW 1 (F20) | 120 d xDrive | 03/2015 – | 1995 | 140 | 190 | B47 D20 A | Hatchback | |
BMW 1 (F20) | 120 d xDrive | 02/2012 – | 1995 | 135 | 184 | N47 D20 C | Hatchback | Construction year from: 11.2012; Construction year to: 02.2015 |
BMW 1 (F20) | 120 i | 03/2015 – | 1598 | 130 | 177 | N13 B16 A | Hatchback | Construction year to: 06.2016 |
BMW 1 (F20) | 120 i | 09/2015 – | 1998 | 135 | 184 | B48 B20 A | Hatchback | |
BMW 1 (F20) | 125 d | 03/2015 – | 1995 | 165 | 224 | B47 D20 B | Hatchback | |
BMW 1 (F20) | 125 d | 08/2011 – | 1995 | 160 | 218 | N47 D20 D | Hatchback | Construction year from: 03.2012; Construction year to: 02.2015 |
BMW 1 (F20) | 125 d | 08/2011 – | 1995 | 155 | 211 | N47 D20 D | Hatchback | Construction year from: 03.2012; Construction year to: 02.2015 |
BMW 1 (F20) | 125 i | 03/2013 – | 1997 | 175 | 238 | N20 B20 A | Hatchback | Construction year to: 06.2016 |
BMW 1 (F20) | 125 i | 09/2015 – | 1998 | 165 | 224 | B48 B20 B | Hatchback | |
BMW 1 (F20) | 125 i | 08/2011 – | 1997 | 160 | 218 | N20 B20 A | Hatchback | Construction year from: 03.2012; Construction year to: 06.2016 |
BMW 1 (F20) | M 135 i | 03/2015 – | 2979 | 240 | 326 | N55 B30 A | Hatchback | Construction year to: 06.2016 |
BMW 1 (F20) | M 135 i | 11/2011 – | 2979 | 235 | 320 | N55 B30 A | Hatchback | Construction year to: 02.2015 |
BMW 1 (F20) | M 135 i xDrive | 03/2015 – | 2979 | 240 | 326 | N55 B30 A | Hatchback | Construction year to: 06.2016 |
BMW 1 (F20) | M 135 i xDrive | 02/2012 – | 2979 | 235 | 320 | N55 B30 A | Hatchback | Construction year to: 02.2015 |
BMW 1 (F20) | M 140 i | 09/2015 – | 2998 | 250 | 340 | B58 B30 A | Hatchback | |
BMW 1 (F20) | M 140 i xDrive | 09/2015 – | 2998 | 250 | 340 | B58 B30 A | Hatchback | |
BMW 1 (F21) | 114 d | 06/2015 – | 1496 | 70 | 95 | B37 D15 A | Hatchback | |
BMW 1 (F21) | 114 d | 07/2012 – | 1598 | 70 | 95 | N47 D16 A | Hatchback | Construction year to: 05.2015 |
BMW 1 (F21) | 114 i | 12/2011 – | 1598 | 75 | 102 | N13 B16 A | Hatchback | Construction year to: 02.2015 |
BMW 1 (F21) | 116 d | 03/2015 – | 1496 | 85 | 116 | B37 D15 A | Hatchback | |
BMW 1 (F21) | 116 d | 12/2011 – | 1598 | 85 | 116 | N47 D16 A | Hatchback | Construction year to: 02.2015 |
BMW 1 (F21) | 116 d | 01/2012 – | 1995 | 85 | 116 | N47 D20 C | Hatchback | Construction year to: 02.2015 |
BMW 1 (F21) | 116 i | 03/2015 – | 1499 | 80 | 109 | B38 B15 A | Hatchback | |
BMW 1 (F21) | 116 i | 12/2011 – | 1598 | 100 | 136 | N13 B16 A | Hatchback | Construction year to: 02.2015 |
BMW 1 (F21) | 118 d | 03/2015 – | 1995 | 110 | 150 | B47 D20 A | Hatchback | |
BMW 1 (F21) | 118 d | 12/2011 – | 1995 | 100 | 136 | N47 D20 C | Hatchback | Construction year from: 09.2012; Construction year to: 02.2015 |
BMW 1 (F21) | 118 d | 12/2011 – | 1995 | 105 | 143 | N47 D20 C | Hatchback | Construction year from: 09.2012; Construction year to: 02.2015 |
BMW 1 (F21) | 118 d xDrive | 03/2015 – | 1995 | 110 | 150 | B47 D20 A | Hatchback | |
BMW 1 (F21) | 118 d xDrive | 05/2013 – | 1995 | 105 | 143 | N47 D20 C | Hatchback | Construction year to: 02.2015 |
BMW 1 (F21) | 118 i | 03/2015 – | 1598 | 100 | 136 | N13 B16 A | Hatchback | Construction year to: 06.2016 |
BMW 1 (F21) | 118 i | 03/2015 – | 1499 | 100 | 136 | B38 B15 A | Hatchback | |
BMW 1 (F21) | 118 i | 07/2012 – | 1598 | 125 | 170 | N13 B16 A | Hatchback | Construction year to: 02.2015 |
BMW 1 (F21) | 120 d | 01/2012 – | 1995 | 147 | 200 | N47 D20 C | Hatchback | Construction year from: 11.2012; Construction year to: 02.2015 |
BMW 1 (F21) | 120 d | 03/2015 – | 1995 | 140 | 190 | B47 D20 A | Hatchback | |
BMW 1 (F21) | 120 d | 07/2012 – | 1995 | 120 | 163 | N47 D20 C | Hatchback | Construction year from: 11.2012; Construction year to: 02.2015 |
BMW 1 (F21) | 120 d | 07/2012 – | 1995 | 135 | 184 | N47 D20 C | Hatchback | Construction year from: 11.2012; Construction year to: 02.2015 |
BMW 1 (F21) | 120 d xDrive | 01/2012 – | 1995 | 147 | 200 | N47 D20 C | Hatchback | Construction year from: 11.2012; Construction year to: 02.2015 |
BMW 1 (F21) | 120 d xDrive | 03/2015 – | 1995 | 140 | 190 | B47 D20 A | Hatchback | |
BMW 1 (F21) | 120 d xDrive | 02/2012 – | 1995 | 135 | 184 | N47 D20 C | Hatchback | Construction year from: 11.2012; Construction year to: 02.2015 |
BMW 1 (F21) | 120 i | 03/2015 – | 1598 | 130 | 177 | N13 B16 A | Hatchback | Construction year to: 06.2016 |
BMW 1 (F21) | 120 i | 10/2015 – | 1998 | 135 | 184 | B48 B20 B | Hatchback | |
BMW 1 (F21) | 125 d | 03/2015 – | 1995 | 165 | 224 | B47 D20 B | Hatchback | |
BMW 1 (F21) | 125 d | 12/2011 – | 1995 | 155 | 211 | N47 D20 D | Hatchback | Construction year from: 09.2012; Construction year to: 02.2015 |
BMW 1 (F21) | 125 d | 12/2011 – | 1995 | 160 | 218 | N47 D20 D | Hatchback | Construction year from: 09.2012; Construction year to: 02.2015 |
BMW 1 (F21) | 125 i | 03/2013 – | 1997 | 175 | 238 | N20 B20 A | Hatchback | Construction year to: 06.2016 |
BMW 1 (F21) | 125 i | 10/2015 – | 1998 | 165 | 224 | B48 B20 B | Hatchback | |
BMW 1 (F21) | 125 i | 12/2011 – | 1997 | 160 | 218 | N20 B20 A | Hatchback | Construction year from: 09.2012; Construction year to: 06.2016 |
BMW 1 (F21) | 125 i Flex | 08/2014 – | 1997 | 160 | 218 | N20 B20 A | Hatchback | Construction year to: 06.2016; TecDoc Engine Number: BMW N20 B20 A |
BMW 1 (F21) | M 135 i | 03/2015 – | 2979 | 240 | 326 | N55 B30 A | Hatchback | Construction year to: 06.2016 |
BMW 1 (F21) | M 135 i | 12/2011 – | 2979 | 235 | 320 | N55 B30 A | Hatchback | Construction year to: 02.2015 |
BMW 1 (F21) | M 135 i xDrive | 03/2015 – | 2979 | 240 | 326 | N55 B30 A | Hatchback | Construction year to: 06.2016 |
BMW 1 (F21) | M 135 i xDrive | 02/2012 – | 2979 | 235 | 320 | N55 B30 A | Hatchback | Construction year to: 02.2015 |
BMW 1 (F21) | M 140 i | 10/2015 – | 2998 | 250 | 340 | B58 B30 A | Hatchback | |
BMW 1 (F21) | M 140 i xDrive | 09/2015 – | 2998 | 250 | 340 | B58 B30 A | Hatchback | |
BMW 2 Convertible (F23) | 218 d | 07/2015 – | 1995 | 110 | 150 | B47 D20 A | Convertible | |
BMW 2 Convertible (F23) | 218 d | 07/2015 – | 1995 | 100 | 136 | B47 D20 A | Convertible | |
BMW 2 Convertible (F23) | 218 i | 03/2015 – | 1499 | 100 | 136 | B38 B15 A | Convertible | |
BMW 2 Convertible (F23) | 220 d | 03/2014 – | 1995 | 140 | 190 | B47 D20 A | Convertible | |
BMW 2 Convertible (F23) | 220 d | 03/2014 – | 1995 | 120 | 163 | B47 D20 A | Convertible | |
BMW 2 Convertible (F23) | 220 i | 04/2014 – 07/2016 | 1997 | 135 | 184 | N20 B20 B; N20 B20 A | Convertible | Construction year to: 06.2016 |
BMW 2 Convertible (F23) | 220 i | 09/2015 – | 1998 | 135 | 184 | B48 B20 A | Convertible | |
BMW 2 Convertible (F23) | 225 d | 07/2015 – | 1995 | 165 | 224 | B47 D20 B | Convertible | |
BMW 2 Convertible (F23) | 228 i | 11/2014 – | 1997 | 180 | 245 | N20 B20 A | Convertible | Construction year to: 06.2016 |
BMW 2 Convertible (F23) | 230 i | 09/2015 – | 1998 | 185 | 252 | B48 B20 B | Convertible | |
BMW 2 Convertible (F23) | M 235 i | 11/2014 – | 2979 | 240 | 326 | N55 B30 A | Convertible | Construction year to: 06.2016 |
BMW 2 Convertible (F23) | M 235 i xDrive | 07/2015 – | 2979 | 240 | 326 | N55 B30 A | Convertible | Construction year to: 06.2016 |
BMW 2 Convertible (F23) | M 240 i | 09/2015 – | 2998 | 250 | 340 | B58 B30 A | Convertible | |
BMW 2 Convertible (F23) | M 240 i xDrive | 09/2015 – | 2998 | 250 | 340 | B58 B30 A | Convertible | |
BMW 2 Coupe (F22, F87) | 218 d | 01/2014 – | 1995 | 105 | 143 | N47 D20 C | Coupe | Construction year to: 06.2015 |
BMW 2 Coupe (F22, F87) | 218 d | 01/2014 – | 1995 | 105 | 143 | N47 D20 C | Coupe | Construction year to: 06.2015 |
BMW 2 Coupe (F22, F87) | 218 d | 07/2015 – | 1995 | 110 | 150 | B47 D20 A | Coupe | |
BMW 2 Coupe (F22, F87) | 218 d | 07/2015 – | 1995 | 110 | 150 | B47 D20 A | Coupe | |
BMW 2 Coupe (F22, F87) | 218 d | 07/2015 – | 1995 | 100 | 136 | B47 D20 A | Coupe | |
BMW 2 Coupe (F22, F87) | 218 d | 07/2015 – | 1995 | 100 | 136 | B47 D20 A | Coupe | |
BMW 2 Coupe (F22, F87) | 218 i | 03/2015 – | 1499 | 100 | 136 | B38 B15 A | Coupe | |
BMW 2 Coupe (F22, F87) | 218 i | 03/2015 – | 1499 | 100 | 136 | B38 B15 A | Coupe | |
BMW 2 Coupe (F22, F87) | 220 d | 10/2012 – 11/2014 | 1995 | 147 | 200 | N47 D20 C | Coupe | Construction year to: 10.2014 |
BMW 2 Coupe (F22, F87) | 220 d | 10/2012 – 11/2014 | 1995 | 147 | 200 | N47 D20 C | Coupe | Construction year to: 10.2014 |
BMW 2 Coupe (F22, F87) | 220 d | 03/2014 – | 1995 | 140 | 190 | B47 D20 A | Coupe | |
BMW 2 Coupe (F22, F87) | 220 d | 03/2014 – | 1995 | 140 | 190 | B47 D20 A | Coupe | |
BMW 2 Coupe (F22, F87) | 220 d | 11/2014 – | 1995 | 120 | 163 | B47 D20 A | Coupe | |
BMW 2 Coupe (F22, F87) | 220 d | 11/2014 – | 1995 | 120 | 163 | B47 D20 A | Coupe | |
BMW 2 Coupe (F22, F87) | 220 d | 10/2012 – 11/2014 | 1995 | 135 | 184 | N47 D20 C | Coupe | Construction year from: 03.2014; Construction year to: 10.2014 |
BMW 2 Coupe (F22, F87) | 220 d | 10/2012 – 11/2014 | 1995 | 135 | 184 | N47 D20 C | Coupe | Construction year from: 03.2014; Construction year to: 10.2014 |
BMW 2 Coupe (F22, F87) | 220 d xDrive | 06/2014 – | 1995 | 140 | 190 | B47 D20 A | Coupe | |
BMW 2 Coupe (F22, F87) | 220 d xDrive | 06/2014 – | 1995 | 140 | 190 | B47 D20 A | Coupe | |
BMW 2 Coupe (F22, F87) | 220 d xDrive | 03/2015 – | 1995 | 120 | 163 | B47 D20 A | Coupe | |
BMW 2 Coupe (F22, F87) | 220 d xDrive | 03/2015 – | 1995 | 120 | 163 | B47 D20 A | Coupe | |
BMW 2 Coupe (F22, F87) | 220 i | 09/2015 – | 1998 | 135 | 184 | B48 B20 A | Coupe | |
BMW 2 Coupe (F22, F87) | 220 i | 09/2015 – | 1998 | 135 | 184 | B48 B20 A | Coupe | |
BMW 2 Coupe (F22, F87) | 220 i | 10/2013 – | 1997 | 135 | 184 | N20 B20 B | Coupe | Construction year to: 06.2016; Engine Code: N20 B20… |
BMW 2 Coupe (F22, F87) | 220 i | 10/2013 – | 1997 | 135 | 184 | N20 B20 B | Coupe | Construction year to: 06.2016; Engine Code: N20 B20… |
BMW 2 Coupe (F22, F87) | 225 d | 01/2014 – | 1995 | 160 | 218 | N47 D20 D | Coupe | Construction year to: 06.2015 |
BMW 2 Coupe (F22, F87) | 225 d | 01/2014 – | 1995 | 160 | 218 | N47 D20 D | Coupe | Construction year to: 06.2015 |
BMW 2 Coupe (F22, F87) | 225 d | 07/2015 – | 1995 | 165 | 224 | B47 D20 B | Coupe | |
BMW 2 Coupe (F22, F87) | 225 d | 07/2015 – | 1995 | 165 | 224 | B47 D20 B | Coupe | |
BMW 2 Coupe (F22, F87) | 228 i | 07/2014 – | 1997 | 180 | 245 | N20 B20 A; N26 B20 A | Coupe | Construction year to: 06.2016; TecDoc Engine Number: BMW N20 B20 A |
BMW 2 Coupe (F22, F87) | 228 i | 07/2014 – | 1997 | 180 | 245 | N20 B20 A; N26 B20 A | Coupe | Construction year to: 06.2016; TecDoc Engine Number: BMW N20 B20 A |
BMW 2 Coupe (F22, F87) | 230 i | 09/2015 – | 1998 | 185 | 252 | B48 B20 B | Coupe | |
BMW 2 Coupe (F22, F87) | 230 i | 09/2015 – | 1998 | 185 | 252 | B48 B20 B | Coupe | |
BMW 2 Coupe (F22, F87) | M2 | 11/2015 – 06/2018 | 2979 | 272 | 370 | N55 B30 A | Coupe | |
BMW 2 Coupe (F22, F87) | M2 | 11/2015 – 06/2018 | 2979 | 272 | 370 | N55 B30 A | Coupe | |
BMW 2 Coupe (F22, F87) | M 235 i | 10/2013 – | 2979 | 240 | 326 | N55 B30 A | Coupe | Construction year to: 06.2016 |
BMW 2 Coupe (F22, F87) | M 235 i | 10/2013 – | 2979 | 240 | 326 | N55 B30 A | Coupe | Construction year to: 06.2016 |
BMW 2 Coupe (F22, F87) | M 235 i xDrive | 07/2014 – | 2979 | 240 | 326 | N55 B30 A | Coupe | Construction year to: 06.2016 |
BMW 2 Coupe (F22, F87) | M 235 i xDrive | 07/2014 – | 2979 | 240 | 326 | N55 B30 A | Coupe | Construction year to: 06.2016 |
BMW 2 Coupe (F22, F87) | M 240 i | 09/2015 – | 2998 | 250 | 340 | B58 B30 A | Coupe | |
BMW 2 Coupe (F22, F87) | M 240 i | 09/2015 – | 2998 | 250 | 340 | B58 B30 A | Coupe | |
BMW 2 Coupe (F22, F87) | M 240 i xDrive | 09/2015 – | 2998 | 250 | 340 | B58 B30 A | Coupe | |
BMW 2 Coupe (F22, F87) | M 240 i xDrive | 09/2015 – | 2998 | 250 | 340 | B58 B30 A | Coupe | |
BMW 2 Coupe (F22, F87) | M2 Competition | 06/2018 – | 2979 | 302 | 411 | Coupe | ||
BMW 2 Coupe (F22, F87) | M2 Competition | 06/2018 – | 2979 | 302 | 411 | Coupe | ||
BMW 3 (F30, F80) | 316 d | 05/2011 – | 1995 | 85 | 116 | N47 D20 C; B47 D20 A | Sedan | Construction year to: 02.2015; TecDoc Engine Number: BMW N47 D20 C |
BMW 3 (F30, F80) | 316 d | 05/2011 – | 1995 | 85 | 116 | N47 D20 C; B47 D20 A | Sedan | Construction year to: 02.2015; TecDoc Engine Number: BMW N47 D20 C |
BMW 3 (F30, F80) | 316 i | 10/2012 – 08/2016 | 1598 | 100 | 136 | N13 B16 A | Sedan | Construction year to: 07.2015 |
BMW 3 (F30, F80) | 316 i | 10/2012 – 08/2016 | 1598 | 100 | 136 | N13 B16 A | Sedan | Construction year to: 07.2015 |
BMW 3 (F30, F80) | 318 d | 10/2014 – | 1995 | 110 | 150 | B47 D20 A | Sedan | |
BMW 3 (F30, F80) | 318 d | 10/2014 – | 1995 | 110 | 150 | B47 D20 A | Sedan | |
BMW 3 (F30, F80) | 318 d | 05/2011 – 06/2015 | 1995 | 105 | 143 | N47 D20 C | Sedan | Construction year from: 03.2012; Construction year to: 06.2015 |
BMW 3 (F30, F80) | 318 d | 05/2011 – 06/2015 | 1995 | 105 | 143 | N47 D20 C | Sedan | Construction year from: 03.2012; Construction year to: 06.2015 |
BMW 3 (F30, F80) | 318 d | 05/2011 – | 1995 | 100 | 136 | N47 D20 C; B47 D20 A | Sedan | Construction year from: 03.2012; Construction year to: 06.2015 |
BMW 3 (F30, F80) | 318 d | 05/2011 – | 1995 | 100 | 136 | N47 D20 C; B47 D20 A | Sedan | Construction year from: 03.2012; Construction year to: 06.2015 |
BMW 3 (F30, F80) | 318 d xDrive | 11/2014 – | 1995 | 110 | 150 | B47 D20 A | Sedan | |
BMW 3 (F30, F80) | 318 d xDrive | 11/2014 – | 1995 | 110 | 150 | B47 D20 A | Sedan | |
BMW 3 (F30, F80) | 318 d xDrive | 11/2012 – 05/2015 | 1995 | 105 | 143 | N47 D20 C | Sedan | Construction year to: 05.2015 |
BMW 3 (F30, F80) | 318 d xDrive | 11/2012 – 05/2015 | 1995 | 105 | 143 | N47 D20 C | Sedan | Construction year to: 05.2015 |
BMW 3 (F30, F80) | 318 i | 03/2015 – | 1499 | 100 | 136 | B38 B15 A | Sedan | Engine Code: B38 B15A |
BMW 3 (F30, F80) | 318 i | 03/2015 – | 1499 | 100 | 136 | B38 B15 A | Sedan | Engine Code: B38 B15A |
BMW 3 (F30, F80) | 320 d | 03/2011 – 03/2016 | 1995 | 147 | 200 | N47 D20 C | Sedan | Construction year to: 03.2016 |
BMW 3 (F30, F80) | 320 d | 03/2011 – 03/2016 | 1995 | 147 | 200 | N47 D20 C | Sedan | Construction year to: 03.2016 |
BMW 3 (F30, F80) | 320 d | 10/2014 – | 1995 | 140 | 190 | B47 D20 A | Sedan | |
BMW 3 (F30, F80) | 320 d | 10/2014 – | 1995 | 140 | 190 | B47 D20 A | Sedan | |
BMW 3 (F30, F80) | 320 d | 03/2011 – 03/2016 | 1995 | 135 | 184 | N47 D20 C | Sedan | Construction year from: 02.2012 |
BMW 3 (F30, F80) | 320 d | 03/2011 – 03/2016 | 1995 | 135 | 184 | N47 D20 C | Sedan | Construction year from: 02.2012 |
BMW 3 (F30, F80) | 320 d Efficient Dynamics | 04/2011 – | 1995 | 120 | 163 | N47 D20 C; B47 D20 A | Sedan | Construction year to: 06.2015; TecDoc Engine Number: BMW N47 D20 C |
BMW 3 (F30, F80) | 320 d Efficient Dynamics | 04/2011 – | 1995 | 120 | 163 | N47 D20 C; B47 D20 A | Sedan | Construction year to: 06.2015; TecDoc Engine Number: BMW N47 D20 C |
BMW 3 (F30, F80) | 320 d xDrive | 05/2011 – 06/2015 | 1995 | 147 | 200 | N47 D20 C | Sedan | Construction year from: 07.2012; Construction year to: 06.2015 |
BMW 3 (F30, F80) | 320 d xDrive | 05/2011 – 06/2015 | 1995 | 147 | 200 | N47 D20 C | Sedan | Construction year from: 07.2012; Construction year to: 06.2015 |
BMW 3 (F30, F80) | 320 d xDrive | 10/2014 – | 1995 | 140 | 190 | B47 D20 A | Sedan | |
BMW 3 (F30, F80) | 320 d xDrive | 10/2014 – | 1995 | 140 | 190 | B47 D20 A | Sedan | |
BMW 3 (F30, F80) | 320 d xDrive | 05/2011 – | 1995 | 120 | 163 | N47 D20 C; B47 D20 A | Sedan | Construction year from: 07.2012; Construction year to: 06.2015 |
BMW 3 (F30, F80) | 320 d xDrive | 05/2011 – | 1995 | 120 | 163 | N47 D20 C; B47 D20 A | Sedan | Construction year from: 07.2012; Construction year to: 06.2015 |
BMW 3 (F30, F80) | 320 d xDrive | 10/2011 – 07/2015 | 1995 | 135 | 184 | N47 D20 C | Sedan | Construction year from: 07.2012; Construction year to: 06.2015 |
BMW 3 (F30, F80) | 320 d xDrive | 10/2011 – 07/2015 | 1995 | 135 | 184 | N47 D20 C | Sedan | Construction year from: 07.2012; Construction year to: 06.2015 |
BMW 3 (F30, F80) | 320 i | 09/2014 – | 1998 | 135 | 184 | B48 B20 A | Sedan | |
BMW 3 (F30, F80) | 320 i | 09/2014 – | 1998 | 135 | 184 | B48 B20 A | Sedan | |
BMW 3 (F30, F80) | 320 i | 04/2011 – | 1997 | 135 | 184 | N20 B20 D; N20 B20 A | Sedan | Construction year from: 03.2012; TecDoc Engine Number: BMW N20 B20 A |
BMW 3 (F30, F80) | 320 i | 04/2011 – | 1997 | 135 | 184 | N20 B20 D; N20 B20 A | Sedan | Construction year from: 03.2012; TecDoc Engine Number: BMW N20 B20 A |
BMW 3 (F30, F80) | 320 i ActiveFlex | 12/2013 – | 1997 | 135 | 184 | N20 B20 A | Sedan | Construction year from: 03.2012; Engine Code: N20 B20… |
BMW 3 (F30, F80) | 320 i ActiveFlex | 12/2013 – | 1997 | 135 | 184 | N20 B20 A | Sedan | Construction year from: 03.2012; Engine Code: N20 B20… |
BMW 3 (F30, F80) | 320 i Efficient Dynamics | 04/2012 – 06/2016 | 1598 | 125 | 170 | N13 B16 A | Sedan | Construction year to: 06.2016 |
BMW 3 (F30, F80) | 320 i Efficient Dynamics | 04/2012 – 06/2016 | 1598 | 125 | 170 | N13 B16 A | Sedan | Construction year to: 06.2016 |
BMW 3 (F30, F80) | 320 i xDrive | 09/2014 – | 1998 | 135 | 184 | B48 B20 A | Sedan | |
BMW 3 (F30, F80) | 320 i xDrive | 09/2014 – | 1998 | 135 | 184 | B48 B20 A | Sedan | |
BMW 3 (F30, F80) | 320 i xDrive | 05/2011 – 06/2015 | 1997 | 135 | 184 | N20 B20 B; N20 B20 A | Sedan | Construction year from: 07.2012; Construction year to: 06.2015 |
